Ramadan Times
Imsak and Iftar for every wilaya in Algeria — Ramadan 1448, calculated with the Ministry of Religious Affairs method (Fajr 18°, Isha 17°).
Algiers#16
SettingsImsak
Suhoor ends
6:06
Iftar
Maghrib
18:20
Ramadan begins in
82d 18:38:10
Ramadan begins in 82d 18:38Ramadan 1448 in 83 days · Monday, 8 February 2027
Full month
Ramadan Times · Algiers · Ramadan 29 · 1448
| Day | Date | Imsak | Iftar | Fasted |
|---|---|---|---|---|
| 1 | Mon 8 Feb | 6:06 | 18:20 | |
| 2 | Tue 9 Feb | 6:05 | 18:22 | |
| 3 | Wed 10 Feb | 6:04 | 18:23 | |
| 4 | Thu 11 Feb | 6:03 | 18:24 | |
| 5 | Fri 12 Feb | 6:03 | 18:25 | |
| 6 | Sat 13 Feb | 6:02 | 18:26 | |
| 7 | Sun 14 Feb | 6:01 | 18:27 | |
| 8 | Mon 15 Feb | 6:00 | 18:28 | |
| 9 | Tue 16 Feb | 5:59 | 18:29 | |
| 10 | Wed 17 Feb | 5:57 | 18:30 | |
| 11 | Thu 18 Feb | 5:56 | 18:31 | |
| 12 | Fri 19 Feb | 5:55 | 18:32 | |
| 13 | Sat 20 Feb | 5:54 | 18:33 | |
| 14 | Sun 21 Feb | 5:53 | 18:34 | |
| 15 | Mon 22 Feb | 5:52 | 18:35 | |
| 16 | Tue 23 Feb | 5:51 | 18:36 | |
| 17 | Wed 24 Feb | 5:49 | 18:37 | |
| 18 | Thu 25 Feb | 5:48 | 18:38 | |
| 19 | Fri 26 Feb | 5:47 | 18:39 | |
| 20 | Sat 27 Feb | 5:46 | 18:40 | |
| 21 | Sun 28 Feb | 5:44 | 18:41 | |
| 22 | Mon 1 Mar | 5:43 | 18:42 | |
| 23 | Tue 2 Mar | 5:42 | 18:43 | |
| 24 | Wed 3 Mar | 5:40 | 18:44 | |
| 25 | Thu 4 Mar | 5:39 | 18:45 | |
| 26 | Fri 5 Mar | 5:38 | 18:46 | |
| 27 | Sat 6 Mar | 5:36 | 18:47 | |
| 28 | Sun 7 Mar | 5:35 | 18:47 | |
| 29 | Mon 8 Mar | 5:34 | 18:48 |
Method: Algerian Ministry of Religious Affairs & Wakfs — Fajr 18°, Isha 17° (AlAdhan method 19).
Settings
Time format
Ramadan start
Advanced adjustments
Compare with the Ministry's timetable or your local mosque, then adjust by minutes if needed.
Full month
Method: Algerian Ministry of Religious Affairs & Wakfs — Fajr 18°, Isha 17° (AlAdhan method 19).
Ramadan 1448
Times shown in Algeria time (UTC+1)